First-party data · Last verification pass 2026-09-04
The AI App Pricing Index
Every app we rank, its free tier, and its real starting price — compiled from vendors' own pricing pages under The Receipts Standard and re-verified on our weekly cadence. Sort it, filter it, or check apps to price a whole stack. When a price moves, the changelog records when and by how much.
| Stack | Category | Free tier | Verified | |||
|---|---|---|---|---|---|---|
| ChatGPT#1 | AI Chatbots | generous | $20$20/mo | 4.9 | 2026-09-04 | |
| Claude#2 | AI Chatbots | limited daily usage | $20$20/mo | 4.8 | 2026-09-04 | |
| Google Gemini#3 | AI Chatbots | the most generous | $19.99$19.99/mo | 4.7 | 2026-09-04 | |
| Perplexity#4 | AI Chatbots | unlimited basic searches | $20$20/mo | 4.6 | 2026-09-04 | |
| Microsoft Copilot#5 | AI Chatbots | includes frontier models | $20$20/mo | 4.4 | 2026-09-04 | |
| Cursor#1 | AI Code Editors | Hobby plan | $20$20/mo | 4.8 | 2026-09-03 | |
| Claude Code#2 | AI Code Editors | No | $20$20/mo (Claude Pro) | 4.8 | 2026-09-03 | |
| GitHub Copilot#3 | AI Code Editors | monthly completion/chat allowance | $10$10/mo | 4.5 | 2026-09-03 | |
| Windsurf#4 | AI Code Editors | the most generous IDE free tier | $20$20/mo | 4.4 | 2026-09-03 | |
| Replit#5 | AI Code Editors | trial credits | $20$20/mo | 4.3 | 2026-09-03 | |
| Nano Banana Pro#1 | AI Image Generators | daily limits in Gemini | $19.99$19.99/mo (Google AI Pro) | 4.8 | 2026-09-03 | |
| GPT Image 2 (ChatGPT)#2 | AI Image Generators | limited generations | $20$20/mo (ChatGPT Plus) | 4.7 | 2026-09-03 | |
| Midjourney#3 | AI Image Generators | No | $10$10/mo | 4.6 | 2026-09-03 | |
| FLUX.2#4 | AI Image Generators | No | —~$0.03/image via API | 4.5 | 2026-09-03 | |
| Leonardo AI#5 | AI Image Generators | daily token allowance | $12$12/mo | 4.4 | 2026-09-03 | |
| Google Veo 3.1#1 | AI Video Generators | No | $19.99$19.99/mo (Google AI Pro) | 4.8 | 2026-09-03 | |
| Runway#2 | AI Video Generators | one-time credits | $12$12/mo | 4.6 | 2026-09-03 | |
| Kling AI#3 | AI Video Generators | daily credits | $7~$7/mo | 4.5 | 2026-09-03 | |
| Seedance#4 | AI Video Generators | daily credits in Dreamina | $10~$10/mo (Dreamina) | 4.4 | 2026-09-03 | |
| Luma Dream Machine#5 | AI Video Generators | monthly generations | $9.99$9.99/mo | 4.3 | 2026-09-03 | |
| ElevenLabs#1 | AI Voice Generators | ~10 min/mo | $5$5/mo | 4.9 | 2026-09-03 | |
| Murf AI#2 | AI Voice Generators | trial minutes | $19$19/mo | 4.5 | 2026-09-03 | |
| Hume AI#3 | AI Voice Generators | monthly credits | $10$10/mo | 4.5 | 2026-09-03 | |
| Cartesia#4 | AI Voice Generators | monthly credits | $5$5/mo | 4.4 | 2026-09-03 | |
| Speechify#5 | AI Voice Generators | basic voices | $11.58$139/yr (~$11.58/mo) | 4.3 | 2026-09-03 | |
| Suno#1 | AI Audio Tools | daily credits | $10$10/mo | 4.7 | 2026-09-04 | |
| Descript#2 | AI Audio Tools | 1 transcription hour/mo | $16$16/mo | 4.6 | 2026-09-04 | |
| Adobe Podcast#3 | AI Audio Tools | genuinely useful | FreeFree (Express Premium ~$9.99/mo for more) | 4.4 | 2026-09-04 | |
| LALAL.AI#4 | AI Audio Tools | preview minutes | —$18 one-time (90 min) | 4.3 | 2026-09-04 | |
| Udio#5 | AI Audio Tools | monthly credits | $10$10/mo | 4.2 | 2026-09-04 | |
| Granola#1 | AI Notetakers | limited meetings | $18$18/mo | 4.8 | 2026-09-03 | |
| Otter.ai#2 | AI Notetakers | 300 min/mo | $8.33$8.33/mo (annual) | 4.5 | 2026-09-03 | |
| Fireflies.ai#3 | AI Notetakers | unlimited transcription (limited AI) | $10$10/mo (annual) | 4.4 | 2026-09-03 | |
| Fathom#4 | AI Notetakers | unlimited recordings & transcripts | $15$15/mo (annual) | 4.4 | 2026-09-03 | |
| Sembly AI#5 | AI Notetakers | 4 hrs/mo | $10$10/mo | 4.2 | 2026-09-03 | |
| Wispr Flow#1 | AI Dictation | 2,000 words/week (unlimited on Android) | $12$12/mo (annual) | 4.8 | 2026-09-03 | |
| Superwhisper#2 | AI Dictation | unlimited with small local models | $8.49$8.49/mo (or $249.99 lifetime) | 4.5 | 2026-09-03 | |
| Aqua Voice#3 | AI Dictation | No | $8$8/mo (annual) | 4.4 | 2026-09-03 | |
| Willow#4 | AI Dictation | unlimited on a weaker model | $12$12/mo (annual) | 4.3 | 2026-09-03 | |
| MacWhisper#5 | AI Dictation | core transcription free forever | —€64 one-time | 4.2 | 2026-09-03 | |
| Gamma#1 | AI Presentation Makers | 400 credits at signup, exports included | $9$9/mo (annual) | 4.8 | 2026-09-03 | |
| Claude#2 | AI Presentation Makers | file creation included | $20$20/mo | 4.6 | 2026-09-03 | |
| Canva#3 | AI Presentation Makers | generous | $15$15/mo (annual) | 4.5 | 2026-09-03 | |
| Google Gemini#4 | AI Presentation Makers | Canvas route | $19.99$19.99/mo (AI Pro) | 4.4 | 2026-09-03 | |
| Replit#5 | AI Presentation Makers | daily credits | $17$17/mo (annual) | 4.2 | 2026-09-03 | |
| Pangram#1 | AI Detectors | limited scans | $15~$15/mo | 4.7 | 2026-09-03 | |
| GPTZero#2 | AI Detectors | ~10k words/mo | $15$15/mo | 4.5 | 2026-09-03 | |
| Copyleaks#3 | AI Detectors | No | $7.99$7.99/mo | 4.3 | 2026-09-03 | |
| Originality.ai#4 | AI Detectors | No | $12.95$12.95/mo | 4.2 | 2026-09-03 | |
| Turnitin AI Detection#5 | AI Detectors | No | —Institutional contracts | 4.0 | 2026-09-03 |
Your stack: pick apps above
Sticker prices at each tool's cheapest paid tier (annual-billing rates where that's the advertised start). Real bills run higher once agents, credits, and usage meters kick in — every linked review documents where.
AI app pricing: FAQ
Where do these prices come from?
From the vendors' own pricing pages, fetched and re-verified on our weekly review cadence — never from third-party roundups. Each row shows the date its category was last re-verified, and every price links to the full review where the tier structure and the catches are documented.
Why do real AI app bills exceed these sticker prices?
Because most AI apps meter the good parts: agent runs, generation credits, premium requests, and download allowances sit on top of the subscription. Our reviews document each tool's real cost curve — as a rule of thumb, serious daily use of agentic tools lands at 3–10× sticker.
How often is this index updated?
Every weekly verification pass re-stamps the categories it covers, and pricing changes we catch are logged in our public changelog — twelve documented pricing moves in the last month alone. If a price here is stale, tell us and we'll fix it fast.
